Salary guide · 2026
What roles in our practices pay in Canada this year
Indicative base salary ranges by role and seniority, in Canadian dollars, for the major markets we place in. Use them as a starting point for a brief or a negotiation, then ask us for a benchmark specific to your role and region.
Placeholder ranges for layout and structure. Before publishing, replace these with figures validated against your own placements, current briefs, and published Canadian salary surveys. Ranges are annual base salary in CAD, excluding bonus and benefits. GTA and Vancouver typically sit at the top of each range; Atlantic Canada and smaller markets toward the bottom. Contract day rates are shown separately.
| Role | Entry / coordinator | Specialist / analyst | Senior / lead | Manager | Director |
|---|---|---|---|---|---|
| Procurement / buying | $52k – $62k | $65k – $80k | $80k – $95k | $95k – $120k | $130k – $170k |
| Strategic sourcing / category management | — | $75k – $92k | $90k – $110k | $105k – $130k | $135k – $175k |
| Contracts management | $55k – $65k | $70k – $85k | $85k – $100k | $95k – $115k | $125k – $155k |
| Materials management / inventory | $48k – $58k | $58k – $72k | $70k – $85k | $85k – $105k | $115k – $145k |
| Logistics / distribution / warehouse | $48k – $58k | $60k – $75k | $72k – $88k | $90k – $115k | $120k – $155k |
| Demand / supply planning, S&OP | $55k – $65k | $70k – $88k | $88k – $105k | $105k – $130k | $135k – $170k |
| Supply chain analytics | $58k – $68k | $70k – $88k | $88k – $108k | $105k – $130k | — |
| ERP / SCM systems analyst | — | $75k – $92k | $92k – $115k | $110k – $135k | — |
| Quality / GDP / MDEL compliance | $55k – $65k | $68k – $85k | $85k – $100k | $95k – $120k | — |
| Role | Junior | Intermediate | Senior | Lead / manager | Director |
|---|---|---|---|---|---|
| Cloud / platform engineering | $70k – $85k | $90k – $115k | $115k – $145k | $140k – $170k | $170k – $210k |
| DevOps / SRE | $70k – $85k | $90k – $115k | $115k – $140k | $135k – $165k | — |
| Cybersecurity analyst / engineer | $70k – $85k | $90k – $110k | $110k – $140k | $135k – $165k | $165k – $210k |
| Data analyst / BI | $60k – $72k | $75k – $92k | $92k – $115k | $110k – $140k | $140k – $175k |
| Data engineering | $72k – $88k | $95k – $120k | $120k – $145k | $140k – $170k | — |
| Machine learning / AI engineering | $80k – $95k | $105k – $130k | $130k – $165k | $155k – $190k | — |
| Software development (full-stack) | $65k – $80k | $85k – $110k | $110k – $140k | $135k – $165k | $165k – $200k |
| ERP functional consultant (Oracle, SAP) | — | $90k – $115k | $115k – $145k | $140k – $170k | — |
| IT project / program management | — | $85k – $105k | $105k – $130k | $125k – $155k | $150k – $190k |
| Business analysis / product ownership | $62k – $75k | $78k – $95k | $95k – $118k | $115k – $140k | — |
| IT infrastructure / support management | $50k – $62k | $65k – $82k | $85k – $105k | $105k – $135k | $135k – $170k |
| Role | Coordinator | Specialist | Manager | Senior manager | Director / VP |
|---|---|---|---|---|---|
| Digital marketing | $48k – $58k | $60k – $78k | $85k – $110k | $105k – $130k | $135k – $190k |
| Performance / paid media | $50k – $60k | $65k – $85k | $88k – $110k | $105k – $130k | — |
| Demand generation / ABM | — | $68k – $88k | $90k – $115k | $110k – $140k | $140k – $185k |
| Product marketing | — | $75k – $95k | $100k – $130k | $125k – $150k | $150k – $200k |
| Marketing communications / PR | $48k – $58k | $62k – $80k | $82k – $105k | $100k – $125k | $130k – $175k |
| Brand and content | $48k – $58k | $60k – $78k | $82k – $105k | $100k – $125k | $130k – $175k |
| Marketing operations / automation | $52k – $62k | $68k – $88k | $90k – $112k | $108k – $135k | — |
| SEO / web | $48k – $58k | $62k – $80k | $82k – $105k | — | — |
| E-commerce | $50k – $60k | $65k – $85k | $88k – $115k | $110k – $140k | $140k – $185k |
| Marketing analytics / insights | $55k – $65k | $70k – $90k | $92k – $118k | $115k – $140k | — |
| Role | Entry | Intermediate | Senior | Manager | Director |
|---|---|---|---|---|---|
| Supply chain finance / FP&A | $58k – $68k | $72k – $90k | $90k – $110k | $110k – $135k | $140k – $180k |
| Customer supply / order management | $45k – $55k | $55k – $68k | $68k – $82k | $85k – $105k | — |
| Medical device / healthcare sales (base) | $55k – $65k | $70k – $90k | $85k – $110k | $110k – $140k | $140k – $185k |
| Quality and regulatory affairs | $55k – $65k | $68k – $85k | $85k – $105k | $100k – $130k | $130k – $170k |
| Project management / change (business) | — | $80k – $98k | $98k – $120k | $115k – $145k | — |
| Contract role | Typical day rate (CAD) | Typical duration | Notes |
|---|---|---|---|
| ERP project / program manager | $850 – $1,200 | 12 – 24 months | Oracle Cloud and SAP S/4 at the top of the range |
| ERP functional consultant (SCM modules) | $700 – $1,000 | 6 – 18 months | Healthcare experience adds a premium |
| Cloud / platform engineer | $650 – $950 | 6 – 12 months | Security clearance or regulated experience adds a premium |
| Security analyst / assessor | $600 – $900 | 3 – 12 months | Audit remediation work commonly 3 – 6 months |
| Data engineer / analyst | $500 – $850 | 6 – 12 months | |
| Business analyst / tester | $450 – $700 | 6 – 12 months | |
| Interim procurement / contracts manager | $550 – $800 | 6 – 12 months | Leave cover and tender surge |
| Marketing operations / campaign lead | $400 – $650 | 3 – 12 months | CRM migrations commonly 6 – 12 months |
How to read these ranges
- Region: Toronto and Vancouver run 5 to 12 percent above the midpoint; Calgary, Ottawa, and Montréal sit near it; smaller markets and Atlantic Canada run below.
- Public versus private: Hospitals and health authorities pay to a grid, often with strong pension and benefits offsetting a lower base. Distributors, manufacturers, and technology companies pay a higher base with bonus.
- Premium skills: Cloud security, AI and ML engineering, Oracle Cloud SCM, and bilingual marketing in regulated categories command offers above the ranges shown.
- Hybrid and remote: Fully on-site roles in major cities increasingly need to pay toward the top of the range to compete with hybrid offers.
For a benchmark specific to your role, region, and seniority, ask us. Candidates registered with us receive salary guidance from their consultant before any interview.